Item |
|
FD711G-F360 |
FD712XW-R460 |
FD714GW-R760 |
Specifications |
| 1*xPON + 1*GE RJ45 + 1*RF CATV | 1*xPON + 2*GE RJ45 + 1*RF CATV + Wi-Fi | 1*xPON + 4*GE RJ45 + 1*RF CATV + Wi-Fi |
GPON/EPON Port |
| Single mode single fiber | Single mode single fiber | Single mode single fiber |
GPON | FSAN G.984.2 standard,Class B+ | FSAN G.984.2 standard, Class B+ | FSAN G.984.2 standard,Class B+ |
EPON | 1000BASE-PX20+ symmetric | 1000BASE-PX20+ symmetric | 1000BASE-PX20+ symmetric |
GPON | 2.488Gbps/1.244Gbps downstream/upstream | 2.488Gbps/1.244Gbpsdownstream/upstream | 2.488Gbps/1.244Gbpsdownstream/upstream |
EPON | 1.25Gbps downstream/upstream | 1.25Gbps downstream/upstream | 1.25Gbps downstream/upstream |
Wavelength | Transmit: 1310nm Receiver: 1490nm | Transmit: 1310nm Receiver: 1490nm | Transmit: 1310nm Receiver: 1490nm |
Receiving sensitivity | GPON:-28dBm EPON:-27dBm | GPON:-28dBm EPON:-27dBm | GPON:-28dBm EPON:-27dBm |
Saturated power | GPON:-8dBm EPON:-3dBm | GPON:-8dBm EPON:-3dBm | GPON:-8dBm EPON:-3dBm |
Transmitting power | GPON:0.5~5dBm EPON:0~4dBm | GPON:0.5~5dBm EPON:0~4dBm | GPON:0.5~5dBm EPON:0~4dBm |
User Port(LAN) |
| RJ-45 connector | RJ-45 connector | RJ-45 connector |
| 1*10/100/1000Mbps adaptive Ethernet port | 1*10/100 and 1*10/100/1000Mbps adaptive Ethernet port | 4*10/100/1000 Mbps adaptive Ethernet port |
| Full/half duplex | Full/half duplex | Full/half duplex |
| Auto MDI/MDI-X | Auto MDI/MDI-X | Auto MDI/MDI-X |
WIFI performance parameters |
|
| IEEE802.11b/g/n(2.4G) | IEEE802.11b/g/n(2.4G) |
|
| Max rate: 300M(2.4G) | IEEE802.11a/n/ac(5G) |
|
| MAX TX power 2.4G:17dBm | Max rate: 300M(2.4G) |
|
|
| Max rate: 867Mbps(5G) |
|
|
| MAX TX power 2.4G:17dBm |
|
|
| MAX TX power 5G:17dBm |
CATV(Input /Output port) | Wavelength | 1550nm | 1550nm | 1550nm |
RF frequency | 47MHz~1000MHz | 47MHz~1000MHz | 47MHz~1000MHz |
RF impedance | 75Ω | 75Ω | 75Ω |
Input optical power | -18dBm~0dBm(with AGC) | -18dBm~0dBm(with AGC) | -18dBm~0dBm(withAGC) |
RF output level | 78dBuV (@-12~-2dBm@85MHz)(with AGC) | 78dBuV (@-12dBm@85MHz)(with AGC) | 78dBuV(@-12~-2dBm@85MHz) (with AGC) |
RF output return loss | >12dB(with AGC) | >12dB(with AGC) | >12dB(with AGC) |
Indicators |
| PWR / PON / LOS / LAN / CATV / INT | PWR/PON/LOS/GE/FE/CATV/WIFI/INT/OPT | PWR/PON/LOS/INT/LAN1-4/CATV/WIFI/OPT |
Power |
| External 12VDC/0.5A power supply adapter | External 12VDC/1A power supply adapter | External 12V/1A DC power supplyadapter |
| Power consumption: <3.5W | Power consumption: <7.2W | <8.4W |
Dimension and Weight | Item Dimension | 125*80*30.5mm | 214*139.5*32mm | 115*103*56mm |
Item weight | 0.13kg | 300g | 0.243kg |
Environmental Specifications | Operating temperature | 0 to 40ºC | 0 to 40ºC | 0 to 40ºC |
Storage temperature | -40 to 85ºC | -40 to 85ºC | -40 to 85ºC |
Operating humidity | 10% to 90%(Non-condensing) | 10% to 90%(Non-condensing) | 10% to 90%(Non-condensing) |