FD514GD-R460 is an indoor fiber broadband access terminal. The device provides one GPON / EPON adaptive optical port and supports XPON mode. It can be used in connection with C-Data EPON, GPON and XGSPON OLT. It can also interconnect with the mainstream manufacture (Huawei / ZTE / Fiberhome) GPON or EPON OLT to provide users with Internet and WIFI services based on GPON and EPON technology.
Mechanics | |
Dimensions | 214mm(L)*139.5mm(W)*32mm (H) |
Weight | About 0.228kg |
Hardware | |||
User Port (LAN) | RJ-45 connector | ||
4 *10/100/1000Mbps adaptive Ethernet port | |||
Full/half duplex | |||
Auto MDI/MDI-X | |||
Indicators | PWR / PON / LOS / LAN / INT / WIFI | ||
PON Port | PON Mode | EPON:1000BASE-PX20+ symmetric GPON:FSAN G.984.2 standard,Class B+ | |
PON Rate | EPON:1.25Gbps downstream/upstream GPON:2.488Gbps/1.244Gbps downstream/upstream | ||
Wavelength | Transmit: 1310nm | Receiver: 1490nm | |
Receiving sensitivity | EPON:-27dBm GPON:-28dBm | ||
Saturated power | EPON:-3dBm GPON:-8dBm | ||
Transmitting power | EPON:0~4dBm GPON:0.5~5dBm |
WIFI performance parameters |
IEEE802.11b/g/n(2.4G) IEEE802.11a/n/ac(5G) |
Max rate: 300M(2.4G) Max rate: 867Mbps(5G) |
MAX TX power 2.4G:17dBm MAX TX power 5G:17dBm |
Environment | |
Working temperature | 0 to 40ºC |
Operating humidity | 10% ~ 90% (Non-condensing) |
Power | |
External 12VDC/1A power supply adapter | |
Power consumption | ≤9.7W |