The GPON OLT FD1700S fully complies with the relevant standards of ITU G.984.x and FSAN. It's a 1RU device featuring an uplink SFP port with options for either 4*1G/10G and 4*10G/25G. The PON ports come in configurations of 8/16 ports. Each GPON port supports a splitting ratio of 1:128. Consequently, the GPON system can accommodate up to 4096 terminal connections, depending on the number of PON ports chosen.
Mechanics | |
Management Rack | 1U 19-inch standard box |
Dimensions | 440*375*44mm |
Weight | About 6kg |
Hardware | |||
Uplink Port | 4*1G(SFP)/10G SFP+ 4*10G(SFP+)/25G(SFP28) | ||
PON Port | Quantity | 8*GPON/16*GPON/8*XG(S)PON | |
Physical interface | SFP slot | ||
Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | GPON: 1:128 | ||
Management Port | 1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+: +1.5 ~ +5dBm Class C+: +3 ~ +7dBm | ||
Receiving sensitivity | Class B+: -28dBm Class C+: -30dBm | ||
Saturation power | Class B+: -8dBm Class C+: -12dBm | ||
Backplane Bandwidth | 400G |
Power supply | |
AC | 100V~240V,47~63Hz |
DC | -40V~-72V |
Environment | |
Working temperature | -15 ~ 50℃ |
Storage temperature | -40 ~ 85℃ |
Ambient humidity | 5 ~ 90% (Non-condensing) |