FD5008/5016/FD5024 series xPON MDU products are specially designed for FTTB/FTTO/POL application scenarios, providing multi-port data services based on xPON network.
The product provides 1 G/EPON adaptive PON port for uplink, 8/16/24 10/100/1000BASE-T electrical ports for downlink, and supports PoE/PoE+ function (optional). It is used for data transmission and can supply power to connected cameras, APs and other terminals.
Dimensions | 330mm(L) x 260mm(W) x 44mm (H) (FD5016/FD5024) 280mm(L) x 185mm(W) x 44mm (H)( FD5008) | ||
Weight | About 2.27kg(FD5024B)/2.99kg(FD5024BF) About 2.25kg(FD5016B)/2.79kg(FD5016BF) About 1.31kg(FD5008B)/1.62kg(FD5008BF) | ||
Hardware | |||
User Port (LAN) | RJ-45 connector | ||
8* 10/100/1000Mbps adaptive network port (FD5008) 16* 10/100/1000Mbps adaptive network port (FD5016) 24* 10/100/1000Mbps adaptive network port (FD5024) | |||
Full/half duplex | |||
Auto MDI/MDI-X | |||
Indicators | PWR / PON / SYS / LOS / LAN / POE / POE+LAN | ||
PON Port | PON | EPON:1000BASE-PX20+ symmetric GPON:Class B+/Class C+ | |
PON | EPON:1.25Gbps downstream/upstream GPON:2.488Gbps/1.244Gbps downstream/upstream | ||
Wavelength | Transmit: 1310nm | Receiver: 1490nm | |
Receiving sensitivity | EPON:-27dBm GPON:-28dBm | ||
Saturated power | EPON:-3dBm GPON:-8dBm | ||
Transmitting power | EPON:0~4dBm GPON:0.5~5dBm | ||
Power supply | |||
Support PoE/PoE+(PSE) | |||
PSE output voltage | 48V DC | ||
PoE output power | 240W(FD5016BF) 360W (FD5024BF) 120W (FD5008BF) | ||
Single port maximum output power
| 30W | ||
Maximum machine power consumption
| FD5008B:20W FD5008BF:155W FD5016B:30W FD5016BF:285W FD5024B:30W FD5024BF:430W | ||
Environment | |||
Working temperature | -10 to 50ºC | ||
Ambient humidity | 10% ~ 90% (Non-condensing) |